Compatibility
This part is compatible with 3000 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 8 Lug |
| 2014 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 8 Lug |
| 2014 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 8 Lug |
| 2014 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 8 Lug |
| 2014 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 8 Lug |
| 2014 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 8 Lug |
| 2014 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 8 Lug |
| 2014 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 8 Lug |
| 2014 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 8 Lug |
| 2014 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 8 Lug |
| 2014 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 8 Lug |
| 2014 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 8 Lug |
| 2014 | Chevrolet | Express 2500 | LS Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 8 Lug |
| 2014 | Chevrolet | Express 2500 | LS Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 8 Lug |
| 2014 | Chevrolet | Express 2500 | LS Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 8 Lug |
| 2014 | Chevrolet | Express 2500 | LS Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 8 Lug |
| 2014 | Chevrolet | Express 2500 | LT Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 8 Lug |
| 2014 | Chevrolet | Express 2500 | LT Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 8 Lug |
| 2014 | Chevrolet | Express 2500 | LT Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 8 Lug |
| 2014 | Chevrolet | Express 2500 | LT Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 8 Lug |
Reviews
There are no reviews yet.