Compatibility
This part is compatible with 410 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | Subaru | Forester | 2.5i Limited Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | 2.5i Premium Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | 2.5i Touring Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | 2.5i Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | 2.0XT Limited Wagon 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2018 | Subaru | Forester | 2.0XT Premium Wagon 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2018 | Subaru | Forester | 2.0XT Touring Wagon 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2018 | Subaru | Forester | Limited Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | Premium Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | Touring Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | XT Wagon 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2017 | Subaru | Forester | 2.5i Limited Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | 2.5i Premium Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | 2.5i Touring Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | 2.5i Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | 2.0XT Limited Wagon 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2017 | Subaru | Forester | 2.0XT Premium Wagon 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2017 | Subaru | Forester | 2.0XT Touring Wagon 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2017 | Subaru | Forester | XSL Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | XS Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
Reviews
There are no reviews yet.