Compatibility
This part is compatible with 16 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2016 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2016 | Subaru | Legacy | 2.5i Premium Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2016 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2016 | Subaru | Legacy | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| 2016 | Subaru | Outback | 2.5i Limited Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2016 | Subaru | Outback | 2.5i Premium Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2016 | Subaru | Outback | 2.5i Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2016 | Subaru | Outback | 3.6R Limited Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| 2015 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2015 | Subaru | Legacy | 2.5i Premium Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2015 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2015 | Subaru | Legacy | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| 2015 | Subaru | Outback | 2.5i Limited Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2015 | Subaru | Outback | 2.5i Premium Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2015 | Subaru | Outback | 2.5i Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2015 | Subaru | Outback | 3.6R Limited Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
Reviews
There are no reviews yet.