Compatibility
This part is compatible with 26 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2017 | Subaru | Forester | 2.0XT Limited Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2017 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2017 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2017 | Subaru | Forester | XT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2017 | Subaru | WRX | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2017 | Subaru | WRX | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2017 | Subaru | WRX | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2017 | Subaru | WRX | Sport-tech Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2017 | Subaru | WRX | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2016 | Subaru | Forester | 2.0XT Limited Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2016 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2016 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2016 | Subaru | Forester | XT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2016 | Subaru | WRX | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2016 | Subaru | WRX | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2016 | Subaru | WRX | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2015 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2015 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2015 | Subaru | Forester | XT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2015 | Subaru | WRX | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
Reviews
There are no reviews yet.