Compatibility
This part is compatible with 1354 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2005 | Ford | Excursion | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | Excursion | Eddie Bauer Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | Excursion | Eddie Bauer Sport Utility 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
| 2005 | Ford | Excursion | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | Excursion | Limited Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | Excursion | Limited Sport Utility 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
| 2005 | Ford | Excursion | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | Excursion | XLS Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | Excursion | XLS Sport Utility 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
| 2005 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | Excursion | XLT Sport Utility 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
| 2004 | Ford | Excursion | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | Excursion | Eddie Bauer Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | Excursion | Eddie Bauer Sport Utility 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
| 2004 | Ford | Excursion | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | Excursion | Limited Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | Excursion | Limited Sport Utility 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
| 2004 | Ford | Excursion | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | Excursion | XLS Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
Reviews
There are no reviews yet.