Compatibility
This part is compatible with 121 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | 2.5i Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | 2.5i Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | 2.5i Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2018 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2017 | Subaru | Crosstrek | Base Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Crosstrek | Limited Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Crosstrek | Premium Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | 2.5i Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | 2.5i Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | 2.5i Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2017 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
| 2016 | Subaru | Crosstrek | Base Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2016 | Subaru | Crosstrek | Hybrid Sport Utility 4-Door | 2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2016 | Subaru | Crosstrek | Hybrid Touring Sport Utility 4-Door | 2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2016 | Subaru | Crosstrek | Limited Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2016 | Subaru | Crosstrek | Premium Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated |
Reviews
There are no reviews yet.