Compatibility
This part is compatible with 33 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2006 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | Expedition | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | Expedition | XLT Sport Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Lincoln | Navigator | Luxury Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Lincoln | Navigator | Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | Expedition | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2005 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Lincoln | Navigator | Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | Expedition | NBX Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | Expedition | NBX Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
Reviews
There are no reviews yet.